| . |
Writing About GraphsThis is a short introduction to writing about Graphs.
What are Graphs and Charts?Graphs, charts, and tables are ways of presenting information. Graphs and charts are pictures which show numbers or figures, and tables are just rows and columns of information. This is a table. |
City | Country | Population |
|
Mumbai (Bombay) | India | 12 million |
|
Sao Paulo | Brazil | 10.5 million |
|
Seoul | South Korea | 10 million |
|
Karachi | Pakistan | 9.8 million |
|
Delhi | India | 9.8 million |
|
Shanghai | China | 9.2 million |
|
Jakarta | Indonesia | 9.1 million |
|
Mexico City | Mexico | 8.5 million |
|
Istanbul | Turkey | 8.1 million |
|
Here is the same information in a graph. |
These pages are by Enda Tuomey